www.shippos.dk weather
Latitude | : | N 54° 51' 02" | Sunrise | : | 07:37 | ||
Longitude | : | E 10° 30' 06" | Sunset | : | 18:30 | ||
Elevation | : | 10 m | Moon | : | Waxing Gibbous |
Records began on 05 oktober 2008. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20,7 °C | at 13:42 on 08 oktober 2008 |
Lowest Temperature | 3,9 °C | at 02:12 on 07 oktober 2008 |
Lowest Wind Chill Temperature | 3,9 °C | at 02:12 on 07 oktober 2008 |
Highest Minimum | 11,5 °C | on 08 oktober 2008 |
Lowest Maximum | 8,8 °C | on 05 oktober 2008 |
Rainfall | ||
Highest Rain Rate | 6,6 mm/hr | at 13:12 on 08 oktober 2008 |
Highest Hourly Rainfall | 0,3 mm | at 15:16 on 08 oktober 2008 |
Highest Daily Rainfall | 5,1 mm | on 08 oktober 2008 |
Highest Monthly Rainfall | 5,1 mm | oktober 2008 |
Wind | ||
Highest Wind Gust | 12,6 m/s | at 21:07 on 10 oktober 2008 |
Highest Wind Speed Average | 9,9 m/s | at 02:43 on 11 oktober 2008 |
Pressure | ||
Lowest Pressure (sl) | 1003,8 hPa | at 22:15 on 05 oktober 2008 |
Highest Pressure (sl) | 1034,0 hPa | at 03:01 on 10 oktober 2008 |
:now::gauges::today::yesterday::records::trends: |
Page updated 11-10-2008 16:36:39
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft