www.shippos.dk weather
Latitude | : | N 54° 51' 02" | Sunrise | : | 07:37 | ||
Longitude | : | E 10° 30' 06" | Sunset | : | 18:30 | ||
Elevation | : | 10 m | Moon | : | Waxing Gibbous |
This page shows the minima and maxima for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14,7 °C | at 10:59 |
Low Temperature | 10,5 °C | at 00:00 |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
Wind | ||
Highest Gust | 12,6 m/s | at 21:07 |
Highest Speed (10 minute average) | 9,2 m/s (F5) | at 21:09 |
Pressure | ||
High Pressure (SL) | 1034,0 hPa | at 03:01 |
Low Pressure (SL) | 1027,7 hPa | at 23:43 |
:now::gauges::today::yesterday::records::trends: |
Page updated 11-10-2008 16:36:39
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft