www.shippos.dk weather
Latitude | : | N 54° 51' 02" | Sunrise | : | 07:37 | ||
Longitude | : | E 10° 30' 06" | Sunset | : | 18:30 | ||
Elevation | : | 10 m | Moon | : | Waxing Gibbous |
This page shows the minima and maxima since midnight local time.
Temperature and Humidity | ||
High Temperature | 17,2 °C | at 14:17 |
Low Temperature | 11,1 °C | at 07:22 |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:13 |
Wind | ||
Highest Gust | 10,5 m/s | at 09:08 |
Highest Speed (10 minute average) | 9,9 m/s (F5) | at 02:43 |
Pressure | ||
High Pressure (SL) | 1027,4 hPa | at 00:13 |
Low Pressure (SL) | 1025,2 hPa | at 06:38 |
:now::gauges::today::yesterday::records::trends: |
Page updated 11-10-2008 16:36:39
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft